Different design variant , material available
Welcome OEM cooperation.
Bearing Code | Mass | d | D | B | C | d2 | Basic load rating | Limiting speed | |
g | mm | mm | mm | mm | mm | ||||
Crw | Corw | ||||||||
N | N | ||||||||
PWTR15-2RS | 99 | 15 | 35 | 19 | 18 | 20 | 11900 | 14600 | 6000 |
PWTR1542-2RS | 158 | 15 | 42 | 19 | 18 | 20 | 13900 | 15200 | 6000 |
PWTR17-2RS | 147 | 17 | 40 | 21 | 20 | 22 | 13600 | 17200 | 5000 |
PWTR1747-2RS | 220 | 17 | 47 | 21 | 20 | 22 | 15100 | 17200 | 5000 |
PWTR20-2RS | 245 | 20 | 47 | 25 | 24 | 27 | 23800 | 30500 | 3800 |
PWTR2052-2RS | 321 | 20 | 52 | 25 | 24 | 27 | 26000 | 34000 | 3800 |
PWTR25-2RS | 281 | 25 | 52 | 25 | 24 | 31 | 24600 | 33000 | 3800 |
PWTR2562-2RS | 450 | 25 | 62 | 25 | 24 | 31 | 29000 | 40500 | 3800 |
PWTR30-2RS | 465 | 30 | 62 | 29 | 28 | 38 | 34000 | 45500 | 2200 |
PWTR3072-2RS | 697 | 30 | 72 | 29 | 28 | 38 | 40000 | 54000 | 2200 |
PWTR35-2RS | 630 | 35 | 72 | 29 | 28 | 44 | 38000 | 54000 | 1800 |
PWTR3580-2RS | 836 | 35 | 80 | 29 | 28 | 44 | 42500 | 64000 | 1800 |
PWTR40-2RS | 816 | 40 | 80 | 32 | 30 | 50.5 | 43500 | 61000 | 1500 |
PWTR4090-2RS | 1129 | 40 | 90 | 32 | 30 | 50.5 | 51000 | 75000 | 1500 |
PWTR45-2RS | 883 | 45 | 85 | 32 | 30 | 55.2 | 44500 | 63000 | 1300 |
PWTR45100-2RS | 1396 | 45 | 100 | 32 | 30 | 55.2 | 55000 | 85000 | 1300 |
PWTR50-2RS | 950 | 50 | 90 | 32 | 30 | 59.8 | 44500 | 66000 | 1100 |
PWTR50110-2RS | 1690 | 50 | 110 | 32 | 30 | 59.8 | 58000 | 94000 | 1100 |
没有评论:
发表评论