6202,2RS | 15×35×11 | 0.04 |
6203,2RS | 17×40×12 | 0.07 |
6204,2RS | 20×47×14 | 0.10 |
6206,2RS | 30×62×16 | 0.20 |
6302.2RS | 15×42×13 | 0.08 |
NJ 2312 | 60×130×46 | 3.05 |
NJ 2315 | 75×160×55 | 5.40 |
NJ 2310 | 50×110×40 | 1.79 |
NJ 2312 | 60×130×46 | 3.05 |
NJ 2315 | 75×160×55 | 5.40 |
NJ 2310 | 50×110×40 | 1.79 |
JRM4549es | 45*95*29 | 0.91 |
307418BA | 65*96.6*23 | 0.67 |
NF311 | 55×120×29 | 1.54 |
6206 | 30×62×16 | 0.20 |
6213 | 65×120×23 | 0.99 |
6215 | 75×130×25 | 1.16 |
6306 | 30×72×19 | 0.35 |
6308 | 40×90×23 | 0.75 |
6310 | 50×110×40 | 1.16 |
6311 | 55×120×29 | 1.31 |
6313 | 65×140×33 | 2.08 |
6408 | 40×110×27 | 1.17 |
6408N | 40×110×27 | 1.17 |
6015N | 75×115×20 | 0.60 |
30224 | 120×215×43.5 | 6.32 |
32220 | 100×180×49 | 5.31 |
30313 | 65×140×36 | 2.49 |
32217 | 85×150×38.5 | 2.70 |
32314 | 70×150×54 | 4.38 |
6205-2RS | 25×52×15 | 0.13 |
6905 | 25×42×9 | 0.04 |
6209 2RS | 45×85×19 | 0.46 |
6009 2RS | 45×75×16 | 0.25 |
6009 ZZ | 45×75×16 | 0.25 |
6009 | 45×75×16 | 0.25 |
6210 | 50×90×20 | 0.51 |
6308 | 40×90×23 | 0.64 |
307418BA | 65*96.6*23 | 0.67 |
NF311 | 55×120×29 | 1.54 |
6206 | 30×62×16 | 0.20 |
6213 | 65×120×23 | 0.99 |
6215 | 75×130×25 | 1.16 |
6306 | 30×72×19 | 0.35 |
6308 | 40×90×23 | 0.75 |
6310 | 50×110×40 | 1.16 |
6311 | 55×120×29 | 1.31 |
6313 | 65×140×33 | 2.08 |
6408 | 40×110×27 | 1.17 |
6408N | 40×110×27 | 1.17 |
2019年8月16日星期五
6202,2RS 15×35×11 0.04
The above parameter is for reference only; Please visit our website:
https://www.supplyforever.com/
We will provide you with the best offer according to your needs.
2019年8月15日星期四
23022CCK/W33 110×170×45
23022CCK/W33 | 110×170×45 | 4.220 |
H3022 | 100*110*145*77 | 2.040 |
23122CCK/W33 | 110×180×56 | 6.250 |
H3122 | 100*110*145*85 | 2.100 |
23028CCK/W33 | 140×210×53 | 6.800 |
H3028 | 125*140*165*82 | 3.050 |
23044CCK/W33 | 220×340×90 | 28.100 |
H3044 | 200*220*260*126 | 9.900 |
23156CCK/W33 | 280×460×146 | 95.500 |
H3156 | 260*280*330*195 | 19.300 |
23220CCK/W33 | 100×180×60.3 | 6.400 |
H2320 | 90*100*130*97 | 2.000 |
1217EK | 85×150×28 | 2.100 |
H217 | 75*85*110*50 | 0.940 |
625Z | 5×16×5 | 0.005 |
NSK 7024 A5 Am 85 B | 120×180×28 | 2.620 |
6314 ZZ | 70×150×35 | 2.550 |
SKF 7314 B | 70×150×35 | 2.670 |
SKF7314BECBJ | 70×150×35 | 2.670 |
SKF 6204C3. | 20×47×14 | 0.110 |
SKF-6308-2RS | 40×90×23 | 0.610 |
SKF H-318 | 80*90*120*65 | 1.300 |
7313BG | 65×140×33 | 2.150 |
6212-C3 | 60×110×22 | 0.800 |
SKF 6306-2RS | 30×72×19 | 0.350 |
MF74的 | ||
6005ZZ | 20*47*12 | 0.080 |
6309ZZ | 45*100*25 | 0.830 |
6206ZZ | 30*62*16 | 0.210 |
6208ZZ | 40*80*18 | 0.380 |
6306ZZ | 30*72*19 | 0.340 |
30310J | 50*110*29.25 | 1.260 |
UC208 | 40×80×49.2×21 | 0.640 |
NAST-15ZZ | 15*35*16 | 0.083 |
6006ZZ | 30*55*13 | 0.120 |
6310ZZ | 50*110*27 | 1.050 |
6307ZZ | 35*80*21 | 0.460 |
6007ZZ | 35*62*14 | 0.150 |
7009CTYNDBLP5 | 45×75×32 | 0.480 |
6211ZZ | 55*100*21 | 0.600 |
6206ZZ | 30*62*16 | 0.210 |
6208ZZ | 40*80*18 | 0.380 |
10 PCS H337840 ASSY 90215 | 165.087*301.7*190546 | 93KG |
02 PCS 87762 TIMKEN | 193.675*282.575*50.8 | 9.06KG |
06 PCS 20218 MB | 90*160*30 | 2.72KG |
02 PCS NU1022MC3 | 110*170*28 | 2.3KG |
04 PCS H337846 ASSY 90226 | 165.087*301.7*190546 | 93KG |
NTA 5266 | 82.55*104.78*3.175(mm) | 1.230 |
TRD 5266 | NTA 5266 | 0.210 |
6008-2Z/VA208 SKF | 40×68×15 | 0.190 |
订阅:
博文 (Atom)